De'longhi Magnifica Start ECAM222.20.b, fully automatic milk foam, for cappuccino, with direct espresso and 2x espresso, conical grinding, 1450 W, black
- Fresh Grinded: Enjoy high quality coffee with each cup, because the espresso Delonghi grinds fresh grains, directly before preparation. It is equipped with a 250 g container for grains, but it can also be used with pre-sized coffee powder. Soft-Touch control panel: intuitive and functional operation thanks to the 4 direct selection buttons for favorite drinks.
- Traditional milk foam: the traditional milk foam allows you to manually prepare coffee with creamy milk foam as a barista or use it for hot water for tea.
- Grinder: The integrated grinder can be adjusted individually at 13 levels. You can also choose between the aroma (light, medium, strong) and the temperature of your drinks to fit your preferences. Easy cleaning: The preparation group can be easily removed and cleaned under water jet. The stainless steel support support is also resistant to dishwashing.
Description of the product by the manufacturer
Magnifica Start ECAM222.20.B
One-Touch experience with a modern design
The magnificent elegance Start, with its modern design and glossy surface, black jet, is the perfect completion for the kitchens of coffee lovers. The new fully automatic coffee machine offers an easy -to -use interface, with the personalized selection of drinks when pressing a button.
-
Freshly ground grains
Prospecting guaranteed by grinding the exact amount of grains without leaving the bean residues in the device.
Intuitive control panel with soft-black and white soft and coffee beverage icons at the simple touch of a button
Foam of traditional milk
Easy preparation of creamy milk beverages due to manual milk foam.
Variety of drinks
The Magnifica Start has recipes such as espresso, coffee or lungo when reaching a button.
Preparation unit
The preparation unit doses and compares the powder for a creamy and aromatic coffee.
Comparative table of fully automatic delhi coffee appliances
Customer reviews
| 4.2 of 5 stars 2.386 | 4.4 of 5 stars 54.727 | 4.4 of 5 stars 222 | 4.2 of 5 stars 2.386 | 4.0 of 5 stars 1.467 | 4.3 out of 5 stars 4.284 | 4.5 out of 5 stars 346 | |||
Price | 354.90 â'¬â,¬354,90 | 309.00 â'¬â,¬309,00 | - | 359.99 â'¬â,¬359,99 | | 489.99 â'¬â,¬489,99 | 402.22â â'¬â,¬402,22 | |||
Color | Black | Black | Silver/black | Black | Silver/black | Black | Black | |||
working | Direct selection buttons | Direct selection buttons + rotary control | Direct selection buttons + rotary control | Direct selection buttons + rotary control | Direct selection buttons | Direct call buttons | Direct call buttons + text display | |||
Direct call buttons | - | 4 | 4 | 4 | 5 | 7 | 3 | |||
Milk system | Milk foam | Milk foam | Milk foam nozzle | Milk foam nozzle | Milk foam nozzle | Automatic milk system | Automatic milk system | |||
The function of hot water | âW '" | âW '" | âW '" | âW '" | âW '" | âW '" | <œ " | |||
CAPATIVE CAPATIVE | 250 g | 250 g | 250 g | 250 g | 250 g | 250 g | 250 g | |||
The capacity of the water tank |
1.8 l | 1.8 l | 1.8 l | 1.8 l | 1.8 l | 1.8 l | 1.8 l | |||
Heated shelf for glasses | âW '" | âW '" | âW '" | âW '" | âW '" | âW '" | âW '" | |||
Pump pressure | 15 bar | 15 bar | 15 bar | 15 bar | 15 bar | 15 bar | 15 bar | |||
Dimensions (cm) | 44 x 24 x 36 | 35.1 x 23.8 x 43 | 35.1 x 23.8 x 43 | 36 x 24 x 44 | 36 x 24 x 44 | 36 x 24 x 44 | 34 x 23.8 x 43 | |||
2 cups | âW '" | âW '" | âW '" | âW '" | âW '" | âW '" | âW '" | |||
prescription | 4 | 2 | 2 | 3 | 5 | 7 | 2 |
